Stock # | 2235 |
Engine | 3.0l I-6 DI Dohc T/C 3.0l |
Fuel | Gas |
Mileage | 61868 |
Interior Color | Brown Or Taupe |
Exterior Color | Grey |
VIN: WBAVD53508A285638
Stock # | 2142 |
Engine | 3.5l V6 SFI Flex 3.5l |
Fuel | Flex |
Mileage | 78202 |
Interior Color | Black |
Exterior Color | Red |
VIN: 2G1WG5EK4B1169872
Stock # | 2137 |
Engine | 3.5l V6 MPI 3.5l |
Fuel | Gas |
Mileage | 93308 |
Interior Color | Grey |
Exterior Color | Silver Or Aluminum |
VIN: 2G1WT58N279236446
Stock # | 2238 |
Engine | 3.6l V6 MPI Dohc VVT Flex |
Fuel | Flex |
Mileage | 102905 |
Interior Color | Black |
Exterior Color | Grey |
VIN: 1C3CCBAG7DN724342
Stock # | 2245 |
Engine | 3.6l V6 MPI Dohc VVT Flex |
Fuel | Flex |
Mileage | 91842 |
Interior Color | Black |
Exterior Color | Grey |
VIN: 2B3CL3CG9BH566821
Stock # | 1830 |
Engine | 3.5l V6 SFI Dohc 24v 3.5l |
Fuel | Gas |
Mileage | 118222 |
Interior Color | Grey |
Exterior Color | Silver Or Aluminum |
VIN: 2FMDK3GC0ABB13665
Stock # | 2099 |
Engine | 4.0l V6 EFI Sohc 4.0l |
Fuel | Gas |
Mileage | 92583 |
Interior Color | Tan |
Exterior Color | Red |
VIN: 1FMEU74E58UB01754
Stock # | 2199 |
Engine | 5.3l V8 SFI Flex 5.3l |
Fuel | Flex |
Mileage | 95246 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1GKFK13067R417767
† Prices do not include title fee(s), tag fee(s), or taxes.